CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:00 - 14:00
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
| PLAYERS | SCORE | PRIZE | 
| 1st - Abdulaziz AL - MUHANNADI(5) | 43 Pts | QR 418.50 | 
| 2nd - Chris CORCELLES(4) | 38 Pts | QR 279 | 
DIVISION II
| PLAYERS | SCORE | PRIZE | 
| 1st - Kee Meng LEE(21) | 40 Pts | QR 418.50 | 
| 2nd - Ronan O'NEILL(13) | 38 Pts | QR 279 | 
TWO'S - QR 720
| PLAYERS | HOLE | PRIZE | 
| Abdulaziz Al Muhannadi | 8th & 17th | 240 | 
| Mohd Sayeed Al Kuwari | 8th | 120 | 
| Matthew Castel | 13th | 120 | 
| Ruan Jordaan | 8th | 120 | 
| Anthony Nemeth | 17th | 120 | 
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Division Two Results | Points | |
| 1st | 40 | |
| 2nd | 38 | |
| 3rd | 37 | |
| 4th | 36 | |
| 5th | 36 | |
| 6th | 35 | |
| 7th | 35 | |
| 8th | 35 | |
| 9th | 34 | |
| 10th | 33 | |
| 11th | Stephane Gri(18) | 32 | 
| 12th | 32 | |
| 13th | 32 | |
| 14th | 31 | |
| 15th | 31 | |
| 16th | 30 | |
| 17th | 30 | |
| 18th | 30 | |
| 19th | Aurangzeb Rashid(21) | 29 | 
| 20th | 29 | |
| 21st | 28 | |
| 22nd | 27 | |
| 23rd | Dominic McClean(24) | 26 | 
| 24th | 26 | |
| 25th | 24 | |
| 26th | 23 | |
| 27th | 23 | |
| 28th | 22 | |

Page will refresh results automatically for one hour