CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 14:00
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
PLAYER | SCORE | PRIZE |
1st Jake Barnard(8) |
42 pts | QAR 411.75 |
2nd Paul O'Neill(12) |
40 pts | QAR 274.50 |
DIVISION II
PLAYER | SCORE | PRIZE |
1st Elliot Norman(14) |
39 pts | QAR 411.75 |
2nd Spike Quant(14) |
37 pts | QAR 274.50 |
TWO's - QAR 900.00
PLAYER | HOLE | PRIZE |
Mohd Sayeed Al Kuwari (7) | 3rd | QAR 100.00 |
Jake Barnard (8) | 8th | QAR 100.00 |
Laurent Constanty (15) | 17th | QAR 100.00 |
Martin Holland (1) | 17th/13th | QAR 200.00 |
Gary Maloney (15) | 8th | QAR 100.00 |
Dean Morris (0) | 3rd | QAR 100.00 |
Martin Ncube (8) | 16th | QAR 100.00 |
Elliot Norman (14) | 8th | QAR 100.00 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Division Two Results | Points | |
1st | ![]() | 39 |
2nd | Spike Quant(14) | 37 |
3rd | ![]() | 36 |
4th | ![]() | 36 |
5th | Chris Knox (13) | 36 |
6th | ![]() | 35 |
7th | ![]() | 35 |
8th | ![]() | 35 |
9th | ![]() | 34 |
10th | ![]() | 32 |
11th | ![]() | 30 |
12th | ![]() | 28 |
13th | ![]() | 28 |
14th | ![]() | 28 |
15th | ![]() | 26 |
16th | ![]() | 26 |
17th | ![]() | 24 |
DQ | ![]() | DQ Wrong Score |
DQ | Vinod Singh(14) | DQ Wrong Score |
DQ | ![]() | DQ Wrong Score |
Page will refresh results automatically for one hour