Entry Fee: 350 QAR per player (players are responsible for their green Fee's) -
Green Fee - Midweek/Academy/Non-member - 500 QAR
4 Novelty Prizes: Closest to the PIN (optional Mulligan 50 QAR), longest drive for Male and female etc....
Tee time starts - 10:40 am to 12:30 pm
First Paid * First Served * This is a non-profit tournament
Entertainment and Dinner at 7pm - free draws - 8pm to 9pm and there after 200 QAR per dinner Guest
GOLFERS must attend in person to accept prizes or it will be re-drawn
(85% handicap allowance)
![]()
RESULT
| PLAYERS | SCORES |
| 1st- Andy Roberts &Richard Souter | 47Pts |
| 2nd -Grahame McGaig & Philip John Mayes | 44Pts |
| 3rd -Uzma Mir &Abdulrahman Al Naimi | 43 Pts |
SPECIAL PRIZES:
| MEN ONLY | |
| LONGEST DRIVE :HOLE #6 | Franco Rabe |
| NEAREST TO THE PIN: HOLE #13 | Alan Mullins |
| LADIES ONLY | |
| LONGEST DRIVE :HOLE #9 | Nada Mir |
| NEAREST TO THE PIN:HOLE #17 | Daisy Burton |
| MOST EXERCISED | |
| Bobby Binks &David Hugh Morgan 19Pts | |
Congratulations to the winners and many thanks for your participation.
| Team | Nett Results | |
| 1st | Andy Roberts (18) & Richard Souter (18) | 47 |
| 2nd | Grahame McCaig (14) & Philip John Mayes (13) | 44 |
| 3rd | Uzma Mir (11) & Abdulrahman Al Naimi (8) | 43 |
| 4th | Nada Mir (3) & Franco Rabe (0) | 43 |
| 5th | Andrew Napier (11) & Cai Napier (18) | 42 |
| 6th | Steven Murdoch (9) & Nicola Murdoch (24) | 42 |
| 7th | Troy Young (3) & Jenny Young (24) | 42 |
| 8th | Richard Bolton (9) & Brenda Hill (17) | 42 |
| 9th | Sean Lawless (11) & Gary Maloney (13) | 42 |
| 10th | Kevin Leger (18) & Andre Nascimbeni (18) | 42 |
| 11th | Spike Quant (14) & David McLean (13) | 41 |
| 12th | Tobias Toon (10) & Cameron McNaughton (5) | 41 |
| 13th | Ashley Rawstron (5) & Chris Knox (11) | 41 |
| 14th | Jamie Blood (14) & Terry Kowal (7) | 41 |
| 15th | Ann MacKay (24) & Alex Espitia (5) | 40 |
| 16th | Daan Van Elsdingen (9) & Wietske Van Elsdingen (15) | 40 |
| 17th | Cherehzade Boocha (13) & Yohann Pedder (4) | 40 |
| 18th | Claes Byberg (1) & Rob Skinner (3) | 40 |
| 19th | Mohd Sayeed Al Kuwari (5) & Abdulaziz Abdulla Al Shahrani (3) | 40 |
| 20th | Simon Roger Davies (2) & Matthew Castel (5) | 39 |
| 21st | Shannon Richter (12) & David De La Garza (18) | 39 |
| 22nd | Andrew Henry Wonson (14) & Michael Kennedy (6) | 39 |
| 23rd | Alan Mullins (10) & Jamie Coulton (10) | 39 |
| 24th | Fazal Abdul Kazi (6) & Anthony Nemeth (11) | 39 |
| 25th | Stephen Playforth (4) & Nichapa Wichaidit (16) | 39 |
| 26th | Owen Watson (18) & Graeme Flett (5) | 39 |
| 27th | Scott McAlister (18) & Joe Savage (11) | 38 |
| 28th | Stephen John Evans (15) & Thi Tuoi Nguyen (24) | 37 |
| 29th | Stuart Anderson (7) & Andrew Saunders (0) | 37 |
| 30th | Jake Barnard (7) & Elliot Norman (10) | 37 |
| 31st | Chris Corcelles (0) & Eugene Bautista (15) | 37 |
| 32nd | Richard John Buchan (18) & William Wiggins (2) | 36 |
| 33rd | Vincent Pierre Bouquerel (10) & Rudy Nerbonne (12) | 36 |
| 34th | Kee Meng Lee (15) & Jake Lenard Taylor (10) | 36 |
| 35th | Brandon Turner (12) & Luis Florex (11) | 36 |
| 36th | Trevor Harris (12) & Elizabeth Harris (24) | 34 |
| 37th | Hamish Bullen (18) & Rushil Vallabh (18) | 34 |
| 38th | Omar Elkhatib (14) & Ghassan Soujaa (17) | 32 |
| 39th | Christopher McCamey (14) & Darryl Berger (0) | 32 |
| 40th | Paul Halliday (10) & David Delpippo (18) | 32 |
| 41st | Aaron King (14) & Dean Anthony Johnson (4) | 29 |
| 42nd | Dave Burton (18) & Daisy Helen Burton (24) | 25 |
| 43rd | Benjamin Meives (18) & Christopher Coleman (18) | 22 |
| 44th | Bobby Binks (18) & David Hugh Morgan (18) | 19 |

Page will refresh results automatically for one hour