CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 14:00
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
PLAYER | SCORE | PRIZE |
1st- Chris CORCELLES (2) | 39 Pts | QR 405 |
2nd- Martin NCUBE (8) | 38 Pts (BB9) | QR 270 |
DIVISION II
PALYER | SCORE | PRIZE |
1st- William WEBERUSS (13) | 41 Pts | QR 405 |
2nd- David MCLEAN (19) | 40 Pts (BB9) | QR 270 |
TWO'S - QAR 720
PLAYER | HOLE | PRIZE |
Alan Chadwick | 17th | QR 80 |
Michael Colclasure | 8th | QR 80 |
Daniel Collinson | 3rd | QR 80 |
Chris Corcelles | 3rd | QR 80 |
Scott Frazer | 13th | QR 80 |
Trevor Harris | 13th | QR 80 |
Neilson McCready | 17th | QR 80 |
Dean Stothard | 13th | QR 80 |
Brenda Hill | 13th | QR 80 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Division One Results | Points | |
1st | ![]() | 39 |
2nd | ![]() | 38 |
3rd | ![]() | 38 |
4th | Adrian Forsyth(2) ![]() | 37 |
5th | ![]() | 37 |
6th | ![]() | 36 |
7th | ![]() | 35 |
8th | ![]() | 35 |
9th | ![]() ![]() | 34 |
10th | ![]() | 34 |
11th | ![]() | 34 |
12th | David Robinson(11) | 34 |
13th | ![]() | 33 |
14th | ![]() | 33 |
15th | ![]() | 33 |
16th | ![]() | 33 |
17th | ![]() | 33 |
18th | ![]() | 32 |
19th | ![]() | 32 |
20th | ![]() | 31 |
21st | ![]() | 31 |
22nd | Alexander Hambleton(0) | 30 |
23rd | ![]() | 27 |
Page will refresh results automatically for one hour