FORMAT
MONTHLY MEDAL
STROKEPLAY - 95% COURSE HANDICAP
PRIZES:
25% of the Entry Fees will be retained by the club
75% of the Entry Fees will be distributed as follows:
MEN - FLIGHT A (0-9 INDEX)- 25%
MEN - FLIGHT B (10-18 INDEX) - 25%
MEN - FLIGHT C (19+ INDEX) - 25%
LADIES - 12.5%
LOWEST GROSS FROM GOLD TEES - 12.5%
(95% handicap allowance)
|
DIVISION |
PLAYER | SCORE | PRIZE |
| FLIGHT A (0-9) |
Daniel Langfield(5) |
69 NETT | QAR 399.38 |
| FLIGHT B (10-18) | Stuart Anderson(13) | 67 NETT BB9 | QAR 399.38 |
| FLIGHT C (19+) | Roger Cox(19) | 72 NETT BB9 | QAR 399.38 |
| Ladies Division | Nichapa Wichaidit(21) | 71 NETT | QAR 199.69 |
| Lowest Gross (Gold Tee) | Jarkko Antero Rantakallio(5) | 73 Gross BB9 | QAR 199.69 |
TWO'S - QAR 940.00
|
PLAYER |
HOLE | PRIZE |
| Mohd Sayeed Al Kuwari (11) | 13TH | QAR 235.00 |
| Shridhar Kumar (12) | 17th | QAR 235.00 |
| Daniel Langfield (5) | 16th | QAR 235.00 |
| Yohann Pedder (5) | 3rd | QAR 235.00 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - FLIGHT A(0-9) | Nett | |
| 1st | Daniel Langfield(5) | 69 |
| 2nd | Yohann Pedder(5) | 70 |
| 3rd | Ben Wright(9) | 71 |
| 4th | Jarkko Antero Rantakallio(5) | 72 |
| 5th | Hidde Hylkema(5) | 72 |
| 6th | Stephen Playforth(9) | 72 |
| 7th | Donal McCann(7) | 73 |
| 8th | Adrian Forsyth(5) | 73 |
| 9th | Abdulaziz Al-Buainen(5) | 73 |
| 10th | Dean Morris(0) | 73 |
| 11th | Jeff Jones(9) | 74 |
| 12th | Simon Roger Davies(4) | 74 |
| 13th | Daniel Collinson(7) | 74 |
| 14th | Kevin John Thomson(5) | 75 |
| 15th | Claes Byberg(1) | 75 |
| 16th | Martin Ncube(6) | 75 |
| 17th | Justin Thomas(7) | 75 |
| 18th | Paul O'Neill(6) | 75 |
| 19th | Mohammad Faisal Al Suwaidi(9) | 75 |
| 20th | Abdullah Abdulaziz Al Muhanadi(7) | 76 |
| 21st | Jake Barnard(6) | 76 |

Page will refresh results automatically for one hour