MONTHLY MEDAL
STROKEPLAY - 95% COURSE HANDICAP
PRIZES:
25% of the Entry Fees will be retained by the club
75% of the Entry Fees will be distributed as follows:
MEN - FLIGHT A - 25%
MEN - FLIGHT B - 25%
MEN - FLIGHT C - 25%
LADIES - 12.5%
LOWEST GROSS - 12.5%
(95% handicap allowance)
DIVISION | PLAYER | SCORE | PRIZE |
FLIGHT A | Franco RABE(1) | 67 Nett | QR 506.25 |
FLIGHT B | William WEBERRUS(14) | 69 Nett(BB9) | QR 506.25 |
FLIGHT C | Byung Hwan CHUN(24) | 71 Nett(BB9) | QR 506.25 |
LADIES DIVISION | Nada MIR(5) | 70 Nett(BB9) | QR 253.13 |
LOWEST GROSS | Dean MORRIS(0) | 70 Gross(BB6) | QR 253.13 |
TWO'S QR 1,240
PLAYERS | HOLE | PRIZE |
Winston Agcon | 13th | QR 88.57 |
Stuart Anderson | 8th | QR 88.57 |
Robbie Brown | 17th | QR 88.57 |
Andrew John Dunlop | 3rd | QR 88.57 |
Trevor Harris | 17th | QR 88.57 |
William Lochhead | 13th | QR 88.57 |
Cameron McNaughton | 17th | QR 88.57 |
Nada Mir | 13th & 17th | QR 177.14 |
Uzma Mir | 17th | QR 88.57 |
Dean Morris | 13th | QR 88.57 |
Anthony Owen | 16th | QR 88.57 |
Stephen Playforth | 3rd | QR 88.57 |
Vinod Singh | 17th | QR 88.57 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results - MEN - FLIGHT A (0-9) | Nett | |
1st | Franco Rabe(1) | 67 |
2nd | Martin Holland(1) | 70 |
3rd | Dean Morris(0) | 70 |
4th | Andrew Saunders(0) | 70 |
5th | Paul O'Neill(8) | 71 |
6th | Dean Anthony Johnson(5) | 72 |
7th | Daniel Collinson(5) | 72 |
8th | Cameron McNaughton(6) | 72 |
9th | Ashley Rawstron(6) | 72 |
10th | Alex Espitia(5) | 73 |
11th | Andrew John Dunlop(8) | 73 |
12th | Daniel Langfield(3) | 73 |
13th | Rob Skinner (3) | 73 |
14th | Stephen Playforth(5) | 74 |
15th | Chris Corcelles (-2) | 74 |
16th | Tim Nixon (4) | 75 |
17th | Terry Kowal(8) | 75 |
18th | Abdulaziz Al Muhannadi(2) | 76 |
19th | Imran Shaikh(7) | 76 |
20th | Martin Ncube(7) | 78 |
21st | Anthony Owen(4) | 78 |
22nd | Ehab Wahdan(7) | 80 |
23rd | Kenneth Flynn(7) | 82 |
24th | Stuart Anderson(8) | 83 |
25th | Winston Agcon(9) | 84 |
26th | Andrew Britton(8) | 85 |
27th | Abdulrahman Al Naimi(9) | NR |
28th | Tushardip Borgohain(9) | NR |
Page will refresh results automatically for one hour