MONTHLY MEDAL
STROKEPLAY - 95% COURSE HANDICAP
PRIZES:
25% of the Entry Fees will be retained by the club
75% of the Entry Fees will be distributed as follows:
MEN - FLIGHT A - 25%
MEN - FLIGHT B - 25%
MEN - FLIGHT C - 25%
LADIES - 12.5%
LOWEST GROSS - 12.5%
(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| FLIGHT A | Rob SKINNER(3) | 71 Nett(BB9) | 326.25 QAR |
| FLIGHT B | Jungyun Nam(12) | 70 Nett | 326.25 QAR |
| FLIGHT C | Mehboob BUGTI(25) | 67 Nett | 326.25 QAR |
| LADIES DIVISION | Cherehzade Boocha(15) | 73 Nett | 163.13 QAR |
| LOWEST GROSS | Saleh Al-KAABI(-2) | 71 Gross | 163.13 QAR |
TWO'S QR 620
| PLAYERS | HOLE | PRIZE |
| Winston Agcon | 17th | 124 QAR |
| Abdulrahman Al Shahrani | 8th | 124 QAR |
| Stuart Hambleton | 8th | 124 QAR |
| Ehab Wahdan | 16th | 124 QAR |
| Claes Byberg | 17th | 124 QAR |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - MEN - FLIGHT C (19+) | Nett | |
| 1st | Mehboob Ali Bugti(25) | 67 |
| 2nd | Aurangzeb Rashid(21) | 74 |
| 3rd | Ross Youmans(22) | 76 |
| 4th | Jordan Wilson(29) | 78 |
| 5th | Syed Akbar Ali(29) | 78 |
| 6th | Tudor-ionut Raduta(21) | 79 |
| 7th | Kevin Leger(20) | 80 |
| 8th | Omar Elkhatib(19) | 86 |
| 9th | Mark Lagat(26) | 86 |
| 10th | Stuart Hambleton(21) | 87 |
| 11th | Ghassan Soujaa(19) | 93 |

Page will refresh results automatically for one hour