(95% handicap allowance)
WINNER
| Prize | Name | Points |
| WINNER | Sharon Henriks | 31 pts |
| RUNNER-UP | Brenda Hill | 30 pts |
SPECIAL PRIZES
NEAREST TO THE PIN HOLE 8: MELISSA MITCHELL
NEAREST TO PIN HOLE 17: BRENDA HILL
NEAREST TO THE ROPE HOLE 12: SHARON HENRIKS
| Results | Points | |
| 1st | 31 | |
| 2nd | 30 | |
| 3rd | 29 | |
| 4th | Razika Cherif(34) | 29 |
| 5th | 27 | |
| 6th | 27 | |
| 7th | 26 | |
| 8th | 26 | |
| 9th | 25 | |
| 10th | Sutasinee Duangsam (8) | 24 |
| 11th | 24 | |
| 12th | 23 | |
| 13th | 22 | |
| 14th | 20 | |
| 15th | 19 | |
| 16th | 18 | |
| 17th | Mary Roche(34) | 17 |
| 18th | 16 | |
| 19th | 16 | |
| 20th | Fatima El Jamai(47) | 14 |
| 21st | Vanessa Russell(52) | 9 |

Page will refresh results automatically for one hour