CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
PLAYER | SCORE | PRIZE |
1st- Stephen PLAYFORTH (5) | 38 Pts(BB9) | QAR 540 |
2nd- Abdulrahman AL-NAIMI(9) | 38 Pts | QAR 360 |
DIVISION II
PLAYER | SCORE | PRIZE |
1st- Jae Deuk HA(21) | 37 Pts | QAR 540 |
2nd- Syed Akbar ALI(29) | 36 Pts(BB9) | QAR 360 |
TWO's - QAR 1000
PLAYER | SCORE | PRIZE |
Michael Colclasure | 8th | QR 111.11 |
Chris Corcelles | 3rd & 17th | QR 222.22 |
Stephen John Evans | 8th | QR 111.11 |
Rudy Nerbonne | 16th | QR 111.11 |
Tim Nixon | 13th | QR 111.11 |
Anthony Owen | 13th | QR 111.11 |
Stephen Playforth | 8th | QR 111.11 |
Nichapa Wichaidit | 13th | QR 111.11 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Division One Results | Points | |
1st | ![]() | 38 |
2nd | ![]() ![]() | 38 |
3rd | ![]() | 37 |
4th | ![]() | 36 |
5th | ![]() | 36 |
6th | ![]() | 36 |
7th | Fraser Low (6) | 36 |
8th | ![]() | 36 |
9th | ![]() | 35 |
10th | ![]() | 35 |
11th | ![]() | 35 |
12th | ![]() | 34 |
13th | ![]() | 34 |
13th | ![]() | 34 |
15th | ![]() | 33 |
16th | ![]() | 33 |
17th | Andrew Peter Morrison(12) | 33 |
18th | ![]() | 32 |
19th | ![]() | 31 |
20th | ![]() | 31 |
21st | ![]() | 30 |
22nd | ![]() | 30 |
23rd | ![]() | 30 |
24th | ![]() | 29 |
25th | ![]() | 29 |
26th | ![]() | 29 |
27th | ![]() | 29 |
28th | ![]() | 25 |
29th | ![]() | 19 |
Page will refresh results automatically for one hour