CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
PLAYER | SCORE | PRIZE |
1st- Stephen PLAYFORTH (5) | 38 Pts(BB9) | QAR 540 |
2nd- Abdulrahman AL-NAIMI(9) | 38 Pts | QAR 360 |
DIVISION II
PLAYER | SCORE | PRIZE |
1st- Jae Deuk HA(21) | 37 Pts | QAR 540 |
2nd- Syed Akbar ALI(29) | 36 Pts(BB9) | QAR 360 |
TWO's - QAR 1000
PLAYER | SCORE | PRIZE |
Michael Colclasure | 8th | QR 111.11 |
Chris Corcelles | 3rd & 17th | QR 222.22 |
Stephen John Evans | 8th | QR 111.11 |
Rudy Nerbonne | 16th | QR 111.11 |
Tim Nixon | 13th | QR 111.11 |
Anthony Owen | 13th | QR 111.11 |
Stephen Playforth | 8th | QR 111.11 |
Nichapa Wichaidit | 13th | QR 111.11 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Division Two Results | Points | |
1st | ![]() | 37 |
2nd | ![]() | 36 |
3rd | ![]() | 36 |
4th | ![]() | 36 |
5th | ![]() | 36 |
6th | ![]() ![]() | 35 |
7th | ![]() ![]() | 33 |
8th | ![]() | 33 |
9th | Vinod Singh(16) | 33 |
10th | Andrew Fitzgerald(14) | 32 |
11th | ![]() | 32 |
12th | ![]() | 31 |
13th | ![]() | 31 |
14th | ![]() | 29 |
15th | ![]() | 29 |
16th | ![]() | 29 |
17th | ![]() | 28 |
18th | ![]() | 28 |
19th | Srinagesh Marty Marti(30) | 28 |
20th | ![]() | 28 |
21st | ![]() | 28 |
22nd | ![]() | 26 |
23rd | ![]() | 26 |
24th | ![]() | 26 |
25th | ![]() | 25 |
26th | ![]() | 25 |
27th | ![]() | 24 |
28th | ![]() | 23 |
29th | ![]() | 23 |
30th | ![]() | 23 |
31st | Paul Smith(13) ![]() | 20 |
32nd | ![]() | 18 |
Page will refresh results automatically for one hour