CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)

DIVISION I
| PLAYER | SCORE | PRIZE |
| 1st- Jacob Kiddle(12) | 41 Pts. | Qar 567 |
| 2nd- Andrew Saunders(0) | 39 Pts. | Qar 378 |
DIVISION II
| PLAYER | SCORE | PRIZE |
| 1st- Chris McKenzie(18) | 42 Pts.(BB9) | Qar 567 |
| 2nd- Gary Maloney(16) | 42 Pts. | Qar 378 |
TWO'S - QAR 760
| PLAYER | HOLE | PRIZE |
| Chris Corcelles | 13th | Qar 84.44 |
| Jacob Kiddle | 17th | Qar 84.44 |
| Daniel Langfield | 3rd & 8th | Qar 168.88 |
| Fahad Mir | 17th | Qar 84.44 |
| Dean Morris | 3rd | Qar 84.44 |
| Carl Robinson | 17th | Qar 84.44 |
| Alisdair Still | 13th | Qar 84.44 |
| Ben Wright | 13th | Qar 84.44 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Division One Results | Points | |
| 1st | 41 | |
| 2nd | 39 | |
| 3rd | 38 | |
| 4th | 37 | |
| 5th | Brendan Morley(12) | 36 |
| 6th | 36 | |
| 7th | Imran Sheikh(7) | 36 |
| 8th | 35 | |
| 9th | Mackenzie Harper(9) | 35 |
| 10th | 35 | |
| 11th | 35 | |
| 12th | 34 | |
| 13th | Andrew Fitzgerald(10) | 34 |
| 14th | 34 | |
| 15th | 33 | |
| 16th | 33 | |
| 17th | 33 | |
| 18th | 33 | |
| 19th | 32 | |
| 20th | 32 | |
| 21st | 31 | |
| 22nd | 30 | |
| 23rd | 30 | |
| 24th | Ben Wright(3) | 29 |
| 25th | 28 | |
| 26th | 26 | |
| 27th | 26 | |
| 28th | 23 | |

Page will refresh results automatically for one hour