MONTHLY MEDAL
STROKEPLAY - 95% COURSE HANDICAP
PRIZES:
25% of the Entry Fees will be retained by the club
75% of the Entry Fees will be distributed as follows:
MEN - FLIGHT A (0-9 INDEX)- 25%
MEN - FLIGHT B (10-18 INDEX) - 25%
MEN - FLIGHT C (19+ INDEX) - 25%
LADIES - 12.5%
LOWEST GROSS FROM GOLD TEES - 12.5%
(95% handicap allowance)
DIVISION | PLAYER | SCORE | PRIZE |
FLIGHT A (0-9) | Simon Roger Davies(7) | 72 nett | QAR 562.50 |
FLIGHT B (10-18) |
Stuart Anderson(13) |
69 nett | QAR 562.50 |
FLIGHT C (19+) |
Jordan Wilson(22) |
73 nett | QAR 562.50 |
Ladies Division | Maya Markovic(14) | 73 nett | QAR 281.25 |
Lowest Gross (Gold Tee) |
Daniil Sokolov(-3) |
69 gross | QAR 281.25 |
TWO'S - QR 1100.00
PLAYER | HOLE | PRIZE |
Stuart Anderson (13) | 17th | QAR 366.66 |
Stephen John Evans (17) | 13th | QAR 366.66 |
Trevor Harris (18) | 17th | QAR 366.66 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results - Flight B(10-18) | Nett | |
1st | Stuart Anderson(13) | 69 |
2nd | Trevor Harris(18) | 70 |
3rd | Donal McCann(10) | 72 |
4th | Martin Ncube(11) | 72 |
5th | Robbie Brown(13) | 72 |
6th | Robert Pruyn(14) | 72 |
7th | Abdulrahman Al Naimi(14) | 72 |
8th | Jeff Jones(14) | 72 |
9th | Katsuharu Tsuda(17) | 72 |
10th | Stephen Playforth(11) | 73 |
11th | Andrew McSeveney (16) | 73 |
12th | Hidde Hylkema(11) | 74 |
13th | Daniel Waiter(18) | 75 |
14th | David Payne(12) | 75 |
15th | Jungyun Nam(18) | 75 |
16th | Kenneth Flynn(13) | 76 |
17th | Alan Kelly(17) | 76 |
18th | Tareq Jamal Al Bader(10) | 77 |
19th | Aaron King(18) | 78 |
20th | Tushardip Borgohain(10) | 78 |
21st | Liam Adamson(16) | 79 |
22nd | Andries Christiaan Steyn(17) | 79 |
23rd | Tobias Toon(16) | 79 |
24th | William Weberrus(13) | 80 |
25th | John Jardine(10) | 81 |
26th | Harry Soek (13) | 81 |
27th | Oliver Varley(16) | 83 |
28th | Richard Bolton(13) | 84 |
29th | Dean Stothard(17) | 84 |
30th | Laurent Constanty(18) | 85 |
31st | Jamie Coulton(12) | 87 |
32nd | Stephen John Evans (17) | NR |
33rd | Jimmy Brown(16) | NR |
Page will refresh results automatically for one hour