Results | Points | |
1st | Kazuo Ueno(26) | 43 |
2nd | Gregg Krahulec(12) | 41 |
3rd | Ali Mohamed(10) | 41 |
4th | Benjamin Coleman(5) | 40 |
5th | Simon Roger Davies(6) | 39 |
6th | Makoto Naito(11) | 37 |
7th | Paul Kelly(3) | 36 |
8th | Steven Kiy(11) | 36 |
9th | Gavin Haslam(10) | 36 |
10th | Michael Tyrer(17) | 35 |
11th | Dean Elford (16) | 35 |
12th | Andrew Muirhead (20) | 34 |
13th | Mikkel Mathiesen(-1) | 34 |
14th | Asif Khan(8) | 34 |
15th | Frazer Cockburn (Sco)(5) | 34 |
16th | Harry Soek (11) | 34 |
17th | Cherehzade Boocha (18) | 33 |
18th | Garry Looker (14) | 33 |
19th | Stephen John Evans (20) | 33 |
20th | Robbie Kirkwood(6) | 32 |
21st | Nguyen Thi Chau Anh(33) | 32 |
22nd | Sam Priest(12) | 32 |
23rd | Nicholas Sutcliffe(12) | 31 |
24th | Iain Taylor Lachlan(4) | 31 |
25th | Hoang Nguyen(20) | 31 |
26th | Brenda Hill(17) | 31 |
27th | Lesley Looker(30) | 31 |
28th | Teresa Joe Gow (NZ)(12) | 30 |
29th | Scott Jappy(13) | 30 |
30th | Timothy Miller(12) | 29 |
31st | Seiko Ueno(30) | 29 |
32nd | Desmond Wilton Reid(17) | 29 |
33rd | Yanis Cherif(6) | 27 |
34th | Kaneyuki Iseda(21) | 26 |
35th | Kenneth Tutt(14) | 25 |
36th | Andrew John Glyde(9) | 24 |
37th | Anupam Biswas(25) | 19 |
Page will refresh results automatically for one hour