Division Three Results | Points | |
1st | Serge Patrick Guevel(28) | 35 |
2nd | Jonathan Fernandez (19) | 35 |
3rd | Ivan De Witte(20) | 34 |
4th | Ollie Valencia(21) | 32 |
5th | Jon Moore(25) | 32 |
6th | Nicholas White(23) | 31 |
7th | Omar Elkhatib(20) | 29 |
8th | David Alan Colin Barker(28) | 29 |
9th | Paul Arthur Casterton(28) | 25 |
10th | Martin Campbell(20) | 25 |
11th | Peter McManus(21) | 25 |
12th | Hrvoje Balasko(27) | 24 |
13th | David Wallace(21) | 23 |
14th | Sytse Van 'T Sant(19) | 23 |
15th | Thomas Philip Long(19) | 21 |
16th | Gerald Pollabauer(22) | 21 |
17th | Juan Carlos Zerpa(24) | 13 |
18th | Vincenzo Calla (25) | 13 |
WD | Peter George Bettany(19) | WD |
Page will refresh results automatically for one hour