| Division One Results | Points | |
| 1st | 38 | |
| 2nd | 36 | |
| 3rd | 36 | |
| 4th | 36 | |
| 5th | 36 | |
| 6th | Benjamin Coleman(6) | 35 | 
| 7th | Scott Jappy(8)    | 34 | 
| 8th | Marc Van 'T Sant(9)    | 34 | 
| 9th | Tony Stafford(7)    | 34 | 
| 10th | 34 | |
| 11th | 33 | |
| 12th | Gordon Leitch (8) | 33 | 
| 13th | Syed Zain Ali(6) | 32 | 
| 14th | Paul Maisey(3)    | 32 | 
| 15th | Garry Looker (12) | 31 | 
| 16th | 30 | |
| 17th | 30 | |
| 18th | 29 | |
| 19th | Jeffrey Glover (Eng)(9)    | 29 | 
| 20th | Guillermo De Penaranda(10)    | 28 | 
| 21st |  Abdulaziz Al-Muhannadi(5)    | 28 | 
| 22nd | Sean Kelly(9) | 28 | 
| 23rd | 27 | |
| 24th | Frank Mathiesen (10) | 26 | 
| 25th | 25 | |
| 26th | Fraser Rae(0) | 8 | 

Page will refresh results automatically for one hour