1st - Benjamin COLEMAN - 39Pts
2nd - Nada MIR - 38Pts
3rd - Yohann PEDDER - 37Pts
1st - Paul SMITH - 36Pts Countback
2nd - Robert McKINLAY - 36Pts
3rd - Neil GREEN - 35Pts
Longest Drive: Hole#6 - Tony STAFFORD
Nearest to the Pin: Hole#13 - Cherehzade PEDDER
Jeff GLOVER - Hole#17th - QR150
Nada MIR - Hole#8th - QR150
Kevin GAHGAN - Hole#17th - QR150
Somposch SANG ORN - Hole#8th - QR150
All credit has been added directly to member’s accounts.
Congratulations to the winners and thanks to all participants- we hope to see you all next time
| Division One Results | Points | |
| 1st | Benjamin Coleman(6) | 39 |
| 2nd | 38 | |
| 3rd | 37 | |
| 4th | Jeffrey Glover (Eng)(9) | 35 |
| 5th | Kittisak Sang-Orn (Tha)(1) | 35 |
| 6th | 35 | |
| 7th | Robbie Kirkwood(5) | 34 |
| 8th | 33 | |
| 9th | 33 | |
| 10th | 31 | |
| 11th | 31 | |
| 12th | Paul Maisey(3) | 31 |
| 13th | Tony Stafford(6) | 30 |
| 14th | Guillermo De Penaranda(10) | 30 |
| 15th | Sean Kelly(9) | 30 |
| 16th | 30 | |
| 17th | Gregg Krahulec(9) | 29 |
| 18th | Bruce Chalmers(12) | 27 |
| 19th | 24 | |
| 20th | 0 | |
| 20th | 0 | |

Page will refresh results automatically for one hour