1st - Benjamin COLEMAN - 39Pts
2nd - Nada MIR - 38Pts
3rd - Yohann PEDDER - 37Pts
1st - Paul SMITH - 36Pts Countback
2nd - Robert McKINLAY - 36Pts
3rd - Neil GREEN - 35Pts
Longest Drive: Hole#6 - Tony STAFFORD
Nearest to the Pin: Hole#13 - Cherehzade PEDDER
Jeff GLOVER - Hole#17th - QR150
Nada MIR - Hole#8th - QR150
Kevin GAHGAN - Hole#17th - QR150
Somposch SANG ORN - Hole#8th - QR150
All credit has been added directly to member’s accounts.
Congratulations to the winners and thanks to all participants- we hope to see you all next time
| Division Two Results | Points | |
| 1st | Paul Smith(17) | 36 |
| 2nd | Robert McKinlay (17) | 36 |
| 3rd | Neil Green(18) | 35 |
| 4th | 34 | |
| 5th | Mark Proudler(19) | 34 |
| 6th | Amin Mahomed(19) | 34 |
| 7th | 34 | |
| 8th | Kevin Gahgan(14) | 33 |
| 9th | Dylan Maisey(13) | 33 |
| 10th | Garry Looker (13) | 32 |
| 11th | 29 | |
| 12th | Timothy Miller(15) | 29 |
| 13th | 28 | |
| 14th | Ronald Baulding(20) | 27 |
| 15th | 27 | |
| 16th | Jon Moore(22) | 26 |
| 17th | Ewen Cameron Baxter(17) | 25 |
| 18th | Peter George Bettany(19) | 24 |
| 19th | Philip John Mayes(14) | 24 |

Page will refresh results automatically for one hour