1st - Manon MARSELIS 41Pts - QR430
2nd - Stephen PLAYFORTH 38Pts - QR230
1st - Eugene BAUTISTA 38Pts Countback - QR430
2nd - Dustin WHITELEY 38Pts - QR230
Omar EL-KHATIB Hole#17 - QR480
All credit has been added directly to member’s accounts.
Congratulations to the winners and thanks to all participants- we hope to see you all next time
| Division One Results | Points | |
| 1st | 41 | |
| 2nd | 38 | |
| 3rd | Peter Ninkovic(12) | 37 |
| 4th | 36 | |
| 5th | Marc Van 'T Sant(8) | 35 |
| 6th | 34 | |
| 7th | 33 | |
| 8th | 32 | |
| 9th | 32 | |
| 10th | Sean Kelly(7) | 32 |
| 11th | Lars Wahlqvist(10) | 31 |
| 12th | Dean Elford (12) | 27 |
| 13th | Fraser Low (9) | 27 |
| 14th | 25 | |
| 15th | 24 | |
| 16th | 23 | |
| 17th | Gregg Krahulec(10) | 20 |
| 18th | 0 | |
| 18th | Benjamin Coleman(6) | 0 |
| 18th | Samuel Robert Priest(9) | 0 |
| 18th | David O'Sullivan(10) | 0 |
| 18th | 0 | |

Page will refresh results automatically for one hour