1st - Manon MARSELIS 41Pts - QR430
2nd - Stephen PLAYFORTH 38Pts - QR230
1st - Eugene BAUTISTA 38Pts Countback - QR430
2nd - Dustin WHITELEY 38Pts - QR230
Omar EL-KHATIB Hole#17 - QR480
All credit has been added directly to member’s accounts.
Congratulations to the winners and thanks to all participants- we hope to see you all next time
Division Two Results | Points | |
1st | ![]() | 38 |
2nd | Dustin Whiteley(15) | 38 |
3rd | William Lochhead(14) | 34 |
4th | ![]() | 34 |
5th | Lisa Wahlqvist(17) | 33 |
6th | ![]() | 32 |
7th | ![]() | 32 |
8th | ![]() | 32 |
9th | Richard Gijsberts(22) | 32 |
10th | ![]() | 31 |
11th | ![]() | 31 |
12th | Emad Asad Emadi(24) | 31 |
13th | Hrvoje Balasko(28) ![]() | 30 |
14th | Robert McKinlay (15) | 30 |
15th | Peter George Bettany(19) ![]() | 29 |
16th | Alexandra Lochhead(23) | 29 |
17th | ![]() | 26 |
18th | Peter Andrew Marsh(28) ![]() | 23 |
19th | ![]() | 20 |
20th | ![]() | 0 |
Page will refresh results automatically for one hour