Yohann PEDDER 70 NETT
Luis ALCADA 66 NETT
Johny BRAND 67 NETT
Jenny MCSEVENEY 68 NETT
Thomas AIDEN #3 QR104
Luis ALCADA #3 QR104
Simon BALCHIN #17 QR104
Robert BEETHAM #8 QR104
Cherehzade BOOCHA #13 QR104
Brenda HILL #17 QR104
Yohann PEDDER #13 QR104
JB Roy TALUKDAR #3 QR104
Andrew WILMOT #8 & 17 QR208
All credit has been added directly to member's accounts.
Congratulations to the winners and thanks to all participants- we hope to see you all next time.
Results - Flight A - (0 - 9) | Nett | |
1st | Yohann Pedder(5) | 70 |
2nd | Matias Freije(9) | 72 |
3rd | Jordan Massey(0) | 72 |
4th | Peter Ninkovic(9) | 72 |
5th | Benjamin Coleman(5) | 72 |
6th | Sam Wall(1) | 72 |
7th | Stevie Clark(9) | 72 |
8th | Abdulaziz Al Muhannadi(5) | 73 |
9th | Simon Roger Davies(5) | 74 |
10th | Ali Mohamed(6) | 74 |
11th | Gary McGlinchey(6) | 74 |
12th | Andrew Wilmot(5) | 74 |
13th | Theo Scheepers(4) | 76 |
14th | Gavin Haslam (7) | 77 |
15th | David Payne(8) | 77 |
16th | Sean Kelly(8) | 78 |
17th | Stephen McLean(9) | 79 |
18th | John Kenwright(5) | 79 |
19th | Simon Balchin(8) | 82 |
20th | Christian Prambs JR(6) | 82 |
21st | Stephen Playforth(7) | 85 |
22nd | Ashley Rawstron(9) | NR |
23rd | Lars Wahlqvist(9) | NR |
24th | Fraser Low (9) | NR |
25th | Rob Gregan(6) | NR |
26th | Iain Stewart(2) | NR |
Page will refresh results automatically for one hour