Yohann PEDDER 70 NETT
Luis ALCADA 66 NETT
Johny BRAND 67 NETT
Jenny MCSEVENEY 68 NETT
Thomas AIDEN #3 QR104
Luis ALCADA #3 QR104
Simon BALCHIN #17 QR104
Robert BEETHAM #8 QR104
Cherehzade BOOCHA #13 QR104
Brenda HILL #17 QR104
Yohann PEDDER #13 QR104
JB Roy TALUKDAR #3 QR104
Andrew WILMOT #8 & 17 QR208
All credit has been added directly to member's accounts.
Congratulations to the winners and thanks to all participants- we hope to see you all next time.
Results - Flight B - (10 - 18) | Nett | |
1st | Luis Galarraga Alcada(11) | 66 |
2nd | Jonathan Oliver(17) | 69 |
3rd | Neil Walsh(13) | 71 |
4th | Daniil Sokolov(16) | 72 |
5th | Allan Thomson(16) | 73 |
6th | Robert Beetham(11) | 74 |
7th | Winston Agcon(11) | 76 |
8th | Kevin Gahgan(14) | 76 |
9th | Anthony Nemeth(11) | 77 |
10th | Zaid Mosawy(13) | 78 |
11th | JB Roy Talukder (13) | 78 |
12th | Richard Bolton(11) | 79 |
13th | Richard Hallam(11) | 79 |
14th | Garry Looker (12) | 79 |
15th | Jimmy Brown(13) | 79 |
16th | Renier Breitenbach(18) | 79 |
17th | Grahame McCaig(13) | 79 |
18th | Andrew McSeveney (14) | 80 |
19th | Matthew Liddell(17) | 80 |
20th | Allard Bijlstra(12) | 80 |
21st | Tooraj Shadnia(18) | 81 |
22nd | Andrew Muirhead (16) | 81 |
23rd | Neil Green(15) | 82 |
24th | Adrian Shaw(15) | 82 |
25th | Iain Thomas Cruden(17) | 82 |
26th | Danny Eaton(14) | 83 |
27th | Neil Flanigan(15) | NR |
28th | Thomas Aiden(17) | NR |
29th | Stephen John Evans (17) | NR |
30th | David O'Sullivan(11) | NR |
31st | Gregg Krahulec(10) | NR |
Page will refresh results automatically for one hour