(95% handicap allowance)
1st - Matias FREIJE(8) - 39 Pts - QR 661.50
2nd - Dean MORRIS(5) - 38 Pts(BB6) - QR 441
1st - Sam BROOKS(18) - 37 Pts(BB9) - QR 661.50
2nd - Nichapa WICHAIDIT(23) - 37 Pts(BB6) - QR 441
Mehboob Bugti #17th QR 256
Dean Morris #8th QR 256
Jacqueline O'Connor #13th QR 256
Nicolas Posada #8th QR 256
Nichapa Wichaidit #8th QR 256
Winners have had their accounts credited
Congratulations to the prize winners and many thanks for your participation.
Division One Results | Points | |
1st | ![]() | 39 |
2nd | ![]() | 38 |
3rd | Christian Prambs JR(2) | 38 |
4th | ![]() | 37 |
5th | ![]() | 35 |
6th | ![]() | 33 |
7th | Sean Kelly(7) | 33 |
8th | Kieran O'Connor (12) | 33 |
9th | ![]() | 33 |
10th | 32 | |
11th | ![]() | 32 |
12th | Shehyar Arshad(9) | 32 |
13th | ![]() | 32 |
14th | Toby Neil(8) | 31 |
15th | ![]() | 31 |
16th | Lisa Wahlqvist(7) | 31 |
17th | ![]() | 31 |
18th | Lars Wahlqvist(10) | 31 |
19th | ![]() | 31 |
19th | ![]() | 31 |
21st | ![]() | 30 |
22nd | ![]() | 30 |
23rd | Alan Robinson(6) | 29 |
24th | ![]() | 29 |
25th | ![]() | 29 |
26th | Benjamin Coleman(5) | 29 |
27th | Garry Looker (11) | 27 |
28th | ![]() ![]() | 26 |
29th | Darryl Hopton(11) | 26 |
30th | Peter Samuel (10) | 26 |
31st | ![]() | 25 |
32nd | ![]() | 24 |
Page will refresh results automatically for one hour