(95% handicap allowance)
Winner
Division | Player | Score(Nett) | Prize |
Flight A (0-9) |
Neil Walsh(9) | 69 NETT | QAR 500 |
Flight B (10-18) |
Aaron Baker(16) | 70 NETT | QAR 500 |
Flight C (19+) |
Mehboob Ali Bugti(26) | 64 NETT | QAR 500 |
Ladies |
Nada Mir(7) |
72 NETT | QAR 250 |
Lowest Gross |
Sam Wall | 69 GROSS | QAR 250 |
Two's QAR 1120.00
Player | Hole | Prize |
Chris Corcelles (2) | 17th | QAR124.44 |
Dominic McGlinchey | 13th | QAR 124.44 |
Nada Mir (7) | 17th | QAR 124.44 |
Lars Wahlqvist (10) | 13th | QAR 124.44 |
Sam Wall | 16th &3rd | QAR 248.88 |
Adam Thorneycroft | 17th | QAR 124.44 |
Daniil Sokolov | 3rd | QAR 124.44 |
Ruan Jordan | 3rd | QAR 124.44 |
Winners have had their accounts credited
Congratulations to the prize winners and many thanks for your participation.
Results - Men - Flight A (0-9) | Nett | |
1st | Neil Walsh(9) | 69 |
2nd | Dominic McGlinchey(2) | 70 |
3rd | Sam Wall(-1) | 70 |
4th | Michael MacDonald(7) | 70 |
5th | Tim Nixon (7) | 71 |
6th | Yohann Pedder(7) | 72 |
7th | Ashley Rawstron(9) | 72 |
8th | Alan Robinson(9) | 73 |
9th | Dean Morris(3) | 73 |
10th | Ruan Jordaan(0) | 74 |
11th | Paul Stewart(3) | 74 |
12th | Daire McComiskey(7) | 74 |
13th | Chris Corcelles (2) | 75 |
14th | Winston Agcon(4) | 75 |
15th | Marcus Carruthers(9) | 75 |
16th | Daniel Langfield(4) | 76 |
17th | Daniil Sokolov(6) | 76 |
18th | Stevie Clark(9) | 77 |
19th | Fraser Low (8) | 79 |
20th | Ali Mohamed(4) | 79 |
21st | Rob Skinner (6) | 82 |
Page will refresh results automatically for one hour