(95% handicap allowance)
Winner
Division | Player | Score(Nett) | Prize |
Flight A (0-9) |
Neil Walsh(9) | 69 NETT | QAR 500 |
Flight B (10-18) |
Aaron Baker(16) | 70 NETT | QAR 500 |
Flight C (19+) |
Mehboob Ali Bugti(26) | 64 NETT | QAR 500 |
Ladies |
Nada Mir(7) |
72 NETT | QAR 250 |
Lowest Gross |
Sam Wall | 69 GROSS | QAR 250 |
Two's QAR 1120.00
Player | Hole | Prize |
Chris Corcelles (2) | 17th | QAR124.44 |
Dominic McGlinchey | 13th | QAR 124.44 |
Nada Mir (7) | 17th | QAR 124.44 |
Lars Wahlqvist (10) | 13th | QAR 124.44 |
Sam Wall | 16th &3rd | QAR 248.88 |
Adam Thorneycroft | 17th | QAR 124.44 |
Daniil Sokolov | 3rd | QAR 124.44 |
Ruan Jordan | 3rd | QAR 124.44 |
Winners have had their accounts credited
Congratulations to the prize winners and many thanks for your participation.
Results - Men - Flight B (10-19) | Nett | |
1st | Aaron Baker(16) | 70 |
2nd | Mohd Sayeed Al Kuwari(13) | 71 |
3rd | Aurangzeb Rashid(18) | 71 |
4th | William Lochhead(14) | 71 |
5th | Mick Greig(11) | 72 |
6th | Martin Leong (10) | 72 |
7th | Eugene Bautista(18) | 73 |
8th | Harry Soek (11) | 74 |
9th | Garry Looker (13) | 74 |
10th | JB Roy Talukder (11) | 74 |
11th | Chris Douglas(12) | 74 |
12th | Adam Thorneycroft(15) | 74 |
13th | Charlie Francis(14) | 75 |
14th | Lars Wahlqvist(10) | 75 |
15th | Laurent Constanty(14) | 75 |
16th | David O'Sullivan(11) | 75 |
17th | Ollie Valencia(18) | 76 |
18th | Navid Chamdia(18) | 76 |
19th | Andrew Britton(16) | 76 |
20th | Gavin Haslam (10) | 76 |
21st | Luis Galarraga Alcada(10) | 77 |
22nd | Bertrand Dumoulin(10) | 78 |
23rd | Mustafa Peracha(13) | 80 |
24th | Kazuyuki Kiriyama(12) | 80 |
25th | Michiyasu Kumagai(12) | 81 |
26th | Robert McKinlay (13) | 85 |
27th | Andrew Peter Morrison(15) | NR |
28th | Michael McMillan (14) | NR |
Page will refresh results automatically for one hour