MONTHLY MUG
STABLEFORD - 95% COURSE HANDICAP
PRIZES:
MEN - FLIGHT A - MUG & 500 QAR
MEN - FLIGHT B - MUG & 500 QAR
MEN - FLIGHT C - MUG & 500 QAR
LADIES - MUG & 500 QAR
INTERCONTINENTAL DOHA PRIZES:
OVERALL WINNER - 3 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
OVERALL RUNNER UP - 1 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
OVERALL THIRD - DAY FAMILY PASS TO THE BAY CLUB
(95% handicap allowance)
DIVISIONS | PLAYER | SCORE | PRIZE |
Men- Flight A (0-9) | Martin Leong | 38 Pts | QAR 500 |
Men-Flight B (10-18) | Katsunari Otani | 37 Pts | QAR 500 |
Men-Flight C(19+) | Plino Felix Martins | 35 Pts | QAR 500 |
Ladies | Lisa Wahlqvist | 37 Pts | QAR 500 |
OVERALL WINNER
3 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB- Martin LEONG -38 Pts
OVERALL RUNNER UP
1 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB - Lisa WAHLQVIST -37Pts (BB9)
OVERALL THIRD
DAY FAMILY PASS TO THE BAY CLUB - Yohann PEDDER 37 Pts (BB9)
TWO'S QAR 820
NAME | HOLE | PRIZE |
Stephen John Evans | 8th | QR 58.57 |
Brenda Hill | 17th & 8th | QR 117.14 |
Plino Felix Martins | 3rd | QR 58.57 |
Katsunari Otani | 8th | QR 58.57 |
Peter Samuel | 13th | QR 58.57 |
Kittisak Sang-Orn | 17th | QR 58.57 |
Rob Skinner | 17th | QR 58.57 |
Allan Thomson | 8th | QR 58.57 |
Jonathan Oliver | 13th | QR 58.57 |
Adam Thorneycroft | 13 th | QR 58.57 |
Ollie Valencia | 8th | QR 58.57 |
Lisa Wahlqvist | 8th &13th | QR 117.14 |
Winners have had their accounts credited
Congratulations to the prize winners and many thanks for your participation.
Results | Points | |
1st | Lisa Wahlqvist(1) | 37 |
2nd | ![]() | 36 |
3rd | ![]() | 35 |
4th | ![]() | 32 |
5th | Michelle Reid(12) | 31 |
6th | ![]() | 31 |
7th | ![]() | 31 |
8th | Yumiko Calla (18) | 30 |
9th | Yumiko Azumaya (35) | 26 |
Page will refresh results automatically for one hour