(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Steve Flynn & Daniel McPherson | 68 | |
2nd | Jeff Agnew & John Kopec | 69 | |
3rd | Carl Robinson & James Dean Tully | 71 | |
4th | John Gould & Fred Yurkiw | 74 | |
5th | Miron Dimas & David Erlandson | 75 | |
6th | Abhishek Bhadoria & Blake Mihalic | 76 | |
7th | Alejandro Caruzo & Lucien Tupamahu | 76 | |
8th | Edward Hussen & Peter Marsh | 76 | |
9th | Peter Momme & Ross Youmans | 78 | |
10th | Stephen Fleck & Chris McGough | 83 | |
11th | Visti Baldur Hansen & Sean Vickery | 84 | |
12th | Jason Pearce Bridger & Brian Postma | 84 | |
13th | Mohamed Gargoum & Alan Paterson | 88 | |
14th | Terence Dixon & Anders Lauritzen | 96 |
Page will refresh results automatically for one hour