More

Doha Golf Club

Statistics for Alan Cramer

WHS Handicap Calculator

Par 3 Avg - 3.98
Par 4 Avg - 4.58
Par 5 Avg - 5.76

Scoring Analysis for Alan Cramer

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
DGC Club Shield 2015 - Flight A - Handicap 10 - 18 Q Friday 8th May 2015 Championship 86 76  
QGA Cup 2014 - Men Stableford Q Saturday 13th December 2014 Championship 90 80 29
Personal Scorecard Thursday 11th December 2014 Championship 81 71 37
16th QatarGas Open 2014- Men Friday 21st November 2014 Championship 95 87 23
Personal Scorecard Wednesday 8th October 2014 Championship 86 76 32
Personal Scorecard Tuesday 29th July 2014 Championship 85 75 33
Personal Scorecard Saturday 26th July 2014 77 67 37
Personal Scorecard Friday 25th July 2014 Academy (9 Hole) 39 22
General Play Score Q Monday 28th April 2014 Championship 80 70  
General Play Score Q Sunday 13th April 2014 Championship 86 76  
Qatar National Sport Day - Men Q Tuesday 11th February 2014 Championship 98 88 20
Personal Scorecard Saturday 8th February 2014 Championship 88 78 30
General Play Score Q Monday 30th December 2013 Championship 81 71  
Personal Scorecard Monday 16th December 2013 81 71 33
Personal Scorecard Sunday 15th December 2013 82 72 32
Personal Scorecard Saturday 14th December 2013 73 63 41
BMW Golf Cup 2013 - Men Q Friday 13th December 2013 Championship 84 74 34
Personal Scorecard Saturday 7th December 2013 75 65 39
Personal Scorecard Saturday 30th November 2013 85 75 29
Personal Scorecard Thursday 28th November 2013 Academy (9 Hole) 37 24
Personal Scorecard Tuesday 26th November 2013 Academy (9 Hole) 40 21
Personal Scorecard Sunday 24th November 2013 Academy (9 Hole) 40 21
Personal Scorecard Sunday 17th November 2013 Academy (9 Hole) 40 21
Personal Scorecard Sunday 17th November 2013 Academy (9 Hole) 40 21
Personal Scorecard Saturday 9th November 2013 Academy (9 Hole) 40 21


Created by intelligentgolf version 10.1.2.