| Sid Fitzhenry (5): QBBF GOLF DAY Thursday 3rd November 2022 | Academy - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 312 | 152 | 366 | 340 | 414 | 160 | 317 | 207 | 540 | 2808 | 2808 | ||||||||||||
| SI | 6 | 9 | 4 | 5 | 1 | 7 | 8 | 2 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 7 | 39 | 39 | ||||||||||||
| Stableford | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 18 | 18 | ||||||||||||
| Result: 18 Points | |||||||||||||||||||||||
7th place (Martin McGlasson) 9th place (
Robert Greiss)
Compare this round against others in the competition