| Zaid Ahmed (14): QBBF GOLF DAY Thursday 3rd November 2022 | Academy - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 312 | 152 | 366 | 340 | 414 | 160 | 317 | 207 | 540 | 2808 | 2808 | ||||||||||||
| SI | 6 | 9 | 4 | 5 | 1 | 7 | 8 | 2 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 8 | 7 | 7 | 7 | 7 | 4 | 6 | 7 | 8 | 61 | 61 | ||||||||||||
| Stableford | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 7 | ||||||||||||
| Result: 7 Points | |||||||||||||||||||||||
40th place (Hassan Aslam) 42nd place (Peter Collins)
Compare this round against others in the competition