| Iain Stewart (6): QBBF GOLF DAY Thursday 3rd November 2022 | Academy - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 312 | 152 | 366 | 340 | 414 | 160 | 317 | 207 | 540 | 2808 | 2808 | ||||||||||||
| SI | 6 | 9 | 4 | 5 | 1 | 7 | 8 | 2 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 4 | 3 | 6 | 6 | 6 | 5 | 6 | 5 | 7 | 48 | 48 | ||||||||||||
| Stableford | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 10 | ||||||||||||
| Result: 10 Points | |||||||||||||||||||||||
37th place (Chris Smith) 39th place (Amal Radia)
Compare this round against others in the competition