| Ronan Royce (6): QBBF GOLF DAY Thursday 3rd November 2022 | Academy - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 312 | 152 | 366 | 340 | 414 | 160 | 317 | 207 | 540 | 2808 | 2808 | ||||||||||||
| SI | 6 | 9 | 4 | 5 | 1 | 7 | 8 | 2 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | NR | 34 | NR | ||||||||||||
| Stableford | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
21st place (
Gary Andrews) 23rd place (Pavan Singh)
Compare this round against others in the competition