Paul Smith (9) (95% allowance): QATAR OPEN AMATEUR CHAMPIONSHIP 2023 Thursday 2nd March 2023 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 591 | 433 | 235 | 378 | 452 | 424 | 391 | 195 | 639 | 3738 | 515 | 412 | 412 | 202 | 410 | 470 | 278 | 155 | 587 | 3441 | 7179 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 6 | 50 | 7 | 7 | 6 | 5 | 5 | 6 | 5 | 4 | 7 | 52 | 102 | ||
Result: Gross 102 |
260th place (Saimie Mohiden) 262nd place (Paul Smith)
Back to QATAR OPEN AMATEUR CHAMPIONSHIP 2023 pages.
Compare this round against others in the competition