Sultan Abdullah Al Hakam (2) (95% allowance): QATAR OPEN AMATEUR CHAMPIONSHIP 2023 Friday 3rd March 2023 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 591 | 433 | 235 | 378 | 452 | 424 | 391 | 195 | 639 | 3738 | 515 | 412 | 412 | 202 | 410 | 470 | 278 | 155 | 587 | 3441 | 7179 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 39 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 35 | 74 | ||
Result: Gross 74 |
15th place (Varun Muthappa) 17th place (Saleh Ali Musbah Al Kaabi)
Back to QATAR OPEN AMATEUR CHAMPIONSHIP 2023 pages.
Compare this round against others in the competition