Nichapa Wichaidit (22) (95% allowance): QATAR SENIOR OPEN 2023 - ROUND 1 Friday 28th April 2023 | Championship - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 496 | 337 | 201 | 321 | 382 | 355 | 325 | 149 | 516 | 3082 | 425 | 353 | 324 | 118 | 336 | 384 | 236 | 137 | 472 | 2785 | 5867 | ||
SI | 11 | 3 | 7 | 17 | 1 | 15 | 13 | 5 | 9 | OUT | 14 | 4 | 10 | 16 | 8 | 2 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 73 | ||
Score | 8 | 4 | 4 | 5 | 8 | 5 | 7 | 5 | 6 | 52 | 8 | 5 | 6 | 3 | 7 | 6 | 4 | 4 | 6 | 49 | 101 | ||
Result: Gross 100 |
Note: includes +1.0 score balancing amendment
43rd place (Andrew Wilmot) 45th place (Adam Thorneycroft)
Back to QATAR SENIOR OPEN 2023 - ROUND 1 pages.
Compare this round against others in the competition