Abdul Hady Mohd Al Naimi (17) (95% allowance): QATAR SENIOR OPEN 2023 - ROUND 1 Friday 28th April 2023 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 7 | 5 | 8 | 5 | 4 | 4 | 5 | 4 | 6 | 48 | 6 | 5 | 4 | 6 | 6 | 8 | 6 | 3 | 7 | 51 | 99 | ||
Result: Gross 99 |
59th place (Tassaduq Ahmed Bandey) 61st place (Salah Musbah Alkaabi)
Back to QATAR SENIOR OPEN 2023 - ROUND 1 pages.
Compare this round against others in the competition