Pavan Singh (18) (95% allowance): QATAR SENIOR OPEN 2023 - ROUND 2 Saturday 29th April 2023 | Championship - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 528 | 398 | 213 | 342 | 382 | 379 | 351 | 161 | 567 | 3321 | 463 | 373 | 349 | 139 | 356 | 404 | 246 | 138 | 512 | 2980 | 6301 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 8 | 49 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 7 | 45 | 94 | ||
Result: Gross 94 |
20th place (Kee Meng Lee) 22nd place (Theo Scheepers)
Back to QATAR SENIOR OPEN 2023 - ROUND 2 pages.
Compare this round against others in the competition