Cameron McNaughton (9) (95% allowance): Doha Monthly Mug - Tee time (10 of 12) Friday 22nd September 2023 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 7 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 8 | 47 | 6 | 6 | 6 | 3 | 6 | 6 | 3 | 3 | 5 | 44 | 91 | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 3 | 14 | 26 | ||
Result: 26 Points |
57th place (Aurangzeb Rashid) 59th place ( Aaron King)
Back to Doha Monthly Mug - Tee time (10 of 12) pages.
Compare this round against others in the competition