Daan Van Elsdingen (13) (95% allowance): Championship Saturday Stableford Saturday 4th November 2023 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 8 | 4 | 3 | 5 | 5 | 5 | 6 | 4 | 8 | 48 | 5 | 7 | 7 | 6 | 6 | 4 | 5 | 4 | 5 | 49 | 97 | ||
Stableford | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 12 | 25 | ||
Result: 25 Points |
29th place ( Dinesh Pahwa ) 31st place ( Gary Andrews)
Back to Championship Saturday Stableford pages.
Compare this round against others in the competition