Khalid Alqunaibt πΈπ¦ (4) (95% allowance): GCC INDIVIDUAL CHAMPIONSHIPS 2024 Friday 1st March 2024 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 591 | 433 | 235 | 378 | 452 | 424 | 391 | 195 | 639 | 3738 | 515 | 412 | 412 | 202 | 410 | 470 | 278 | 155 | 587 | 3441 | 7179 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 39 | 76 | ||
Result: Gross 76 |
16th place (Ali Al Shahrani πΆπ¦ ) 18th place (Khalifa Duaij Alkaabi π§π )
Back to GCC INDIVIDUAL CHAMPIONSHIPS 2024 pages.
Compare this round against others in the competition