(7.0) (35%/15% from lowest to highest playing handicap): FLIGHT X1 - DOHA OILMEN'S 2024 Friday 3rd May 2024 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 34 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 4 | 39 | 73 | ||
Result: 66 |
Back to FLIGHT X1 - DOHA OILMEN'S 2024 pages.