Daniel Waiter (16) (95% allowance): Energy + Friday Stableford Friday 13th September 2024 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 5 | 4 | NR | 5 | 5 | 5 | 3 | 5 | 37 | 6 | 5 | NR | 3 | 3 | NR | 4 | 3 | 6 | 30 | NR | ||
Stableford | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 19 | 2 | 2 | 0 | 3 | 4 | 0 | 2 | 3 | 2 | 18 | 37 | ||
Result: 37 Points |
2nd place (Maya Markovic) 4th place ( Matt McGilvray)
Back to Energy + Friday Stableford pages.
Compare this round against others in the competition