Brian Abbott (13) (95% allowance): Championship Friday Stableford Friday 4th October 2024 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 6 | 44 | 7 | 4 | 7 | 6 | 5 | 6 | 6 | NR | 5 | 46 | NR | ||
Stableford | 2 | 2 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 17 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | 26 | ||
Result: 26 Points |
23rd place ( Alan Crowe) 25th place ( Mehboob Ali Bugti)
Back to Championship Friday Stableford pages.
Compare this round against others in the competition