Nichapa Wichaidit (18) (95% allowance): Championship Friday Stableford Friday 4th October 2024 | Championship - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 496 | 337 | 201 | 321 | 382 | 355 | 325 | 149 | 516 | 3082 | 425 | 353 | 324 | 118 | 336 | 384 | 236 | 137 | 472 | 2785 | 5867 | ||
SI | 11 | 3 | 7 | 17 | 1 | 15 | 13 | 5 | 9 | OUT | 14 | 4 | 10 | 16 | 8 | 2 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 73 | ||
Score | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 47 | 7 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 7 | 49 | 96 | ||
Stableford | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 31 | ||
Result: 31 Points |
13th place ( Jimmy Brown) 15th place ( Rudy Nerbonne)
Back to Championship Friday Stableford pages.
Compare this round against others in the competition