Abdulla Al Muhanedi (16) (95% allowance): Qatar Junior Series Saturday 16th November 2024 | Academy - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 312 | 152 | 366 | 340 | 414 | 160 | 317 | 207 | 540 | 2808 | 2808 | ||||||||||||
SI | 6 | 9 | 4 | 5 | 1 | 7 | 8 | 2 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 39 | ||||||||||||
Stableford | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 29 | 29 | ||||||||||||
Result: 29 Points |
1st place ( Hareeth Bin Haemreey Hassan) 3rd place (Syed Zaki Ali)
Back to Qatar Junior Series pages.
Compare this round against others in the competition