| Martin Anthony McPherson (6) (95% allowance): Academy Wednesday Stableford Wednesday 26th November 2025 | Academy - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 312 | 152 | 366 | 340 | 414 | 160 | 317 | 207 | 540 | 2808 | 2808 | ||||||||||||
| SI | 6 | 9 | 4 | 5 | 1 | 7 | 8 | 2 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 44 | 44 | ||||||||||||
| Stableford | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 14 | 14 | ||||||||||||
| Result: 14 Points | |||||||||||||||||||||||
6th place (
Andrew John Dunlop) 8th place (
Andy Roberts)
Back to Academy Wednesday Stableford pages.
Compare this round against others in the competition