| Troy Young (2) (95% allowance): Academy Saturday Stableford Saturday 29th November 2025 | Academy - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 312 | 152 | 366 | 340 | 414 | 160 | 317 | 207 | 540 | 2808 | 2808 | ||||||||||||
| SI | 6 | 9 | 4 | 5 | 1 | 7 | 8 | 2 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 32 | 32 | ||||||||||||
| Stableford | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 22 | 22 | ||||||||||||
| Result: 22 Points | |||||||||||||||||||||||
2nd place (
Natal Pahothon Hutabarat)
Back to Academy Saturday Stableford pages.
Compare this round against others in the competition