| Jonathan Fernandez (8) (95% allowance): The Camel Run - BACK 9 Thursday 8th January 2026 | Championship Back 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 3128 | ||||||||||||
| SI | 6 | 7 | 5 | 3 | 2 | 1 | 9 | 8 | 4 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
| Score | 7 | 6 | 5 | NR | 5 | NR | 5 | 5 | 7 | 40 | NR | ||||||||||||
| Stableford | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 9 | 9 | ||||||||||||
| Result: 9 Points | |||||||||||||||||||||||
7th place (
Fazal Abdul Kazi) 9th place (Peter Ninkovic)
Back to The Camel Run - BACK 9 pages.
Compare this round against others in the competition