| Casey Bryan (5): 26th Edition Qatar Open 2012 Thursday 12th January 2012 | XChampionship - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 7 | 47 | 95 | ||||||||||||
| Result: Gross 95 | |||||||||||||||||||||||
96th place (Nicholas Baker) 98th place ( Abdulaziz Al-Muhannadi)
Back to 26th Edition Qatar Open 2012 pages.
Compare this round against others in the competition