Casey Bryan (5): 26th Edition Qatar Open 2012 Friday 13th January 2012 | XChampionship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 8 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 48 | 87 | ||||||||||||
Result: Gross 87 |
154th place (Jung Hyeok Kim) 156th place (David Burrows)
Back to 26th Edition Qatar Open 2012 pages.
Compare this round against others in the competition