| Robin Doodson (Aus) (3): Dave Moreland 9 Hole Invitational Thursday 20th July 2017 | - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 3512 | ||||||||||||
| SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
| Score | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 40 | 40 | ||||||||||||
| Stableford | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 16 | 16 | ||||||||||||
| Result: 34 Points | |||||||||||||||||||||||
4th place (Mike Elliott) 6th place (Michael Tyrer)
Back to Dave Moreland 9 Hole Invitational pages.
Compare this round against others in the competition